Limited Time SaleUS$37.18 cheaper than the new price!!
| Management number | 218365432 | Release Date | 2026/05/03 | List Price | US$24.79 | Model Number | 218365432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Water-resistant woven overlays for added durability. Open hand pockets & chest pocket. Pen pocket on left sleeve & radio clip on shoulder seam. ¼ zip front makes for easy layering. Fleece: 80% Cotton/20% Polyester. Woven Overlays: 100% Polyester. 80% Cotton/20% Polyester.
| UPC | 196883939251 |
|---|---|
| Color | (390) Marine Od Green / / Marine Od Green |
| Theme | Nautical |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Model Name | Tactical Rival Job Fleece |
| Neck Style | Crew Neck |
| Style Name | Tactical Rival Job Fleece |
| Weave Type | Plain Weave |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1379207 |
| Material Type | Cotton, Polyester |
| Item Type Name | T-Shirt |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Water Resistant |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379207 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form