Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 220988231 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 220988231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | King |
|---|---|
| Color | Nautical 2 |
| Theme | Nautical, Beach |
| Pattern | Ocean, Anchor, Patch |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | SSS1037588-MB7S-KA-3-FBA |
| Model Number | SSS1037588-MB7S-KA-3-FBA |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 104 x 1 inches |
| Number of Pieces | 7 |
| Pillowcase Length | 20 Inches |
| Included Components | 1 x Comforter & 2 x Pillowcases & 2 x Pillow Shams & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | SSS1037588-MB7S-KA-3-FBA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form