Limited Time SaleUS$80.17 cheaper than the new price!!
| Management number | 222858149 | Release Date | 2026/05/09 | List Price | US$53.44 | Model Number | 222858149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike React Infinity Run Flyknit is inspired by your running world. from the gray of the sidewalks to the golden sunlight that pops up between the trees. This shoe is designed to reduce the risk of injury and help you keep up with your hand. More foam and improved details on the upper offer a secure and cushioned fit.Nike React Infinity Run Flyknit se inspira en tu mundo de running. desde el gris de las aceras hasta la luz del sol dorada que aparece entre los árboles. Este zapato está diseñado para reducir el riesgo de lesiones y ayudarle a mantenerse al día con su mano. Más espuma y detalles mejorados en la parte superior ofrecen un ajuste seguro y acolchado.
| UPC | 194500844773 |
|---|---|
| ASIN | B08PKFD98S |
| Brand | Nike |
| Color | Volt Volt Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike React Infinity Run Fk 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running/Jogging |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CT2357-700 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CT2357-700 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194500844773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form